Home Inspector License: Illinois vs North Carolina
Thinking about getting your home inspector license? Here's how Illinois and North Carolina compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Illinois | North Carolina |
|---|---|---|
| Education Hours | 60 hours | 120 hours |
| Exam | National Home Inspector Examination (NHIE) | National Home Inspector Examination (NHIE) |
| Application Fee | $400 | $200 |
| Exam Fee | $225 | $225 |
| Total Estimated Cost | $2,700 - $3,700 | $3,000 - $4,000 |
| Renewal Period | Every 2 years | Every 1 year |
| CE Hours | 12 hours | 12 hours |
| Renewal Fee | $400 | $100 |
Which State Is Easier or Cheaper?
Lower cost: Illinois is the more affordable option, with an average total cost of $2,700-$3,700 compared to $3,000-$4,000.
Fewer education hours: Illinois requires 60 hours of pre-license education, compared to 120 hours in North Carolina.