Home Inspector License: Illinois vs Michigan
Thinking about getting your home inspector license? Here's how Illinois and Michigan compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Illinois | Michigan |
|---|---|---|
| Education Hours | 60 hours | 0 hours |
| Exam | National Home Inspector Examination (NHIE) | None required (no state licensing) |
| Application Fee | $400 | $0 |
| Exam Fee | $225 | $0 |
| Total Estimated Cost | $2,700 - $3,700 | $1,500 - $2,500 |
| Renewal Period | Every 2 years | Every 0 year |
| CE Hours | 12 hours | 0 hours |
| Renewal Fee | $400 | $0 |
Which State Is Easier or Cheaper?
Lower cost: Michigan is the more affordable option, with an average total cost of $1,500-$2,500 compared to $2,700-$3,700.
Fewer education hours: Michigan requires 0 hours of pre-license education, compared to 60 hours in Illinois.