Home Inspector License: Illinois vs Georgia
Thinking about getting your home inspector license? Here's how Illinois and Georgia compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Illinois | Georgia |
|---|---|---|
| Education Hours | 60 hours | 72 hours |
| Exam | National Home Inspector Examination (NHIE) | National Home Inspector Examination (NHIE) |
| Application Fee | $400 | $175 |
| Exam Fee | $225 | $225 |
| Total Estimated Cost | $2,700 - $3,700 | $2,500 - $3,500 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 12 hours | 25 hours |
| Renewal Fee | $400 | $175 |
Which State Is Easier or Cheaper?
Lower cost: Georgia is the more affordable option, with an average total cost of $2,500-$3,500 compared to $2,700-$3,700.
Fewer education hours: Illinois requires 60 hours of pre-license education, compared to 72 hours in Georgia.