Home Inspector License: Georgia vs North Carolina
Thinking about getting your home inspector license? Here's how Georgia and North Carolina compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Georgia | North Carolina |
|---|---|---|
| Education Hours | 72 hours | 120 hours |
| Exam | National Home Inspector Examination (NHIE) | National Home Inspector Examination (NHIE) |
| Application Fee | $175 | $200 |
| Exam Fee | $225 | $225 |
| Total Estimated Cost | $2,500 - $3,500 | $3,000 - $4,000 |
| Renewal Period | Every 2 years | Every 1 year |
| CE Hours | 25 hours | 12 hours |
| Renewal Fee | $175 | $100 |
Which State Is Easier or Cheaper?
Lower cost: Georgia is the more affordable option, with an average total cost of $2,500-$3,500 compared to $3,000-$4,000.
Fewer education hours: Georgia requires 72 hours of pre-license education, compared to 120 hours in North Carolina.