Home Inspector License: Florida vs New York
Thinking about getting your home inspector license? Here's how Florida and New York compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Florida | New York |
|---|---|---|
| Education Hours | 120 hours | 140 hours |
| Exam | Florida State Home Inspector Exam | National Home Inspector Examination (NHIE) |
| Application Fee | $200 | $250 |
| Exam Fee | $225 | $225 |
| Total Estimated Cost | $3,000 - $4,000 | $3,500 - $4,500 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 14 hours | 24 hours |
| Renewal Fee | $50 | $250 |
Which State Is Easier or Cheaper?
Lower cost: Florida is the more affordable option, with an average total cost of $3,000-$4,000 compared to $3,500-$4,500.
Fewer education hours: Florida requires 120 hours of pre-license education, compared to 140 hours in New York.