Home Inspector License: Florida vs Michigan
Thinking about getting your home inspector license? Here's how Florida and Michigan compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Florida | Michigan |
|---|---|---|
| Education Hours | 120 hours | 0 hours |
| Exam | Florida State Home Inspector Exam | None required (no state licensing) |
| Application Fee | $200 | $0 |
| Exam Fee | $225 | $0 |
| Total Estimated Cost | $3,000 - $4,000 | $1,500 - $2,500 |
| Renewal Period | Every 2 years | Every 0 year |
| CE Hours | 14 hours | 0 hours |
| Renewal Fee | $50 | $0 |
Which State Is Easier or Cheaper?
Lower cost: Michigan is the more affordable option, with an average total cost of $1,500-$2,500 compared to $3,000-$4,000.
Fewer education hours: Michigan requires 0 hours of pre-license education, compared to 120 hours in Florida.