Home Inspector License: Florida vs Illinois
Thinking about getting your home inspector license? Here's how Florida and Illinois compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Florida | Illinois |
|---|---|---|
| Education Hours | 120 hours | 60 hours |
| Exam | Florida State Home Inspector Exam | National Home Inspector Examination (NHIE) |
| Application Fee | $200 | $400 |
| Exam Fee | $225 | $225 |
| Total Estimated Cost | $3,000 - $4,000 | $2,700 - $3,700 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 14 hours | 12 hours |
| Renewal Fee | $50 | $400 |
Which State Is Easier or Cheaper?
Lower cost: Illinois is the more affordable option, with an average total cost of $2,700-$3,700 compared to $3,000-$4,000.
Fewer education hours: Illinois requires 60 hours of pre-license education, compared to 120 hours in Florida.