Home Inspector License: California vs Florida
Thinking about getting your home inspector license? Here's how California and Florida compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | California | Florida |
|---|---|---|
| Education Hours | 120 hours | 120 hours |
| Exam | National Home Inspector Examination (NHIE) | Florida State Home Inspector Exam |
| Application Fee | $250 | $200 |
| Exam Fee | $225 | $225 |
| Total Estimated Cost | $3,300 - $4,300 | $3,000 - $4,000 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 32 hours | 14 hours |
| Renewal Fee | $250 | $50 |
Which State Is Easier or Cheaper?
Lower cost: Florida is the more affordable option, with an average total cost of $3,000-$4,000 compared to $3,300-$4,300.
Education: Both states require 120 hours of education.