Funeral Director License: Florida vs New York
Thinking about getting your funeral director license? Here's how Florida and New York compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Florida | New York |
|---|---|---|
| Education Hours | 2400 hours | 2400 hours |
| Exam | NBE - National Board Examination | NBE - National Board Examination |
| Application Fee | $200 | $200 |
| Exam Fee | $600 | $600 |
| Total Estimated Cost | $23,500 - $24,500 | $27,500 - $28,500 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 12 hours | 12 hours |
| Renewal Fee | $100 | $100 |
Which State Is Easier or Cheaper?
Lower cost: Florida is the more affordable option, with an average total cost of $23,500-$24,500 compared to $27,500-$28,500.
Education: Both states require 2400 hours of education.
Full State Guides
Compare funeral director requirements across all 50 states →