Funeral Director License: Florida vs Illinois
Thinking about getting your funeral director license? Here's how Florida and Illinois compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Florida | Illinois |
|---|---|---|
| Education Hours | 2400 hours | 2400 hours |
| Exam | NBE - National Board Examination | NBE - National Board Examination |
| Application Fee | $200 | $150 |
| Exam Fee | $600 | $600 |
| Total Estimated Cost | $23,500 - $24,500 | $23,500 - $24,500 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 12 hours | 24 hours |
| Renewal Fee | $100 | $50 |
Which State Is Easier or Cheaper?
Cost: Both states have similar total costs.
Education: Both states require 2400 hours of education.
Full State Guides
Compare funeral director requirements across all 50 states →