Funeral Director License: Florida vs Georgia
Thinking about getting your funeral director license? Here's how Florida and Georgia compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Florida | Georgia |
|---|---|---|
| Education Hours | 2400 hours | 2400 hours |
| Exam | NBE - National Board Examination | NBE - National Board Examination |
| Application Fee | $200 | $100 |
| Exam Fee | $600 | $600 |
| Total Estimated Cost | $23,500 - $24,500 | $21,500 - $22,500 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 12 hours | 12 hours |
| Renewal Fee | $100 | $50 |
Which State Is Easier or Cheaper?
Lower cost: Georgia is the more affordable option, with an average total cost of $21,500-$22,500 compared to $23,500-$24,500.
Education: Both states require 2400 hours of education.
Full State Guides
Compare funeral director requirements across all 50 states →