Funeral Director License: California vs Georgia
Thinking about getting your funeral director license? Here's how California and Georgia compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | California | Georgia |
|---|---|---|
| Education Hours | 2400 hours | 2400 hours |
| Exam | California Funeral Directors Examination | NBE - National Board Examination |
| Application Fee | $250 | $100 |
| Exam Fee | $100 | $600 |
| Total Estimated Cost | $24,500 - $25,500 | $21,500 - $22,500 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 12 hours | 12 hours |
| Renewal Fee | $250 | $50 |
Which State Is Easier or Cheaper?
Lower cost: Georgia is the more affordable option, with an average total cost of $21,500-$22,500 compared to $24,500-$25,500.
Education: Both states require 2400 hours of education.
Full State Guides
Compare funeral director requirements across all 50 states →