Electrician License: New York vs Illinois
Thinking about getting your electrician license? Here's how New York and Illinois compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | New York | Illinois |
|---|---|---|
| Education Hours | 0 hours | 0 hours |
| Exam | Varies by municipality | Varies by municipality |
| Application Fee | $0 | $0 |
| Exam Fee | $0 | $0 |
| Total Estimated Cost | $100 - $600 | $50 - $500 |
| Renewal Period | Every 1 year | Every 1 year |
| CE Hours | 0 hours | 0 hours |
| Renewal Fee | $0 | $0 |
Which State Is Easier or Cheaper?
Lower cost: Illinois is the more affordable option, with an average total cost of $50-$500 compared to $100-$600.
Education: Both states require 0 hours of education.