Electrician License: Illinois vs Michigan
Thinking about getting your electrician license? Here's how Illinois and Michigan compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Illinois | Michigan |
|---|---|---|
| Education Hours | 0 hours | 0 hours |
| Exam | Varies by municipality | Michigan Journeyman Electrician Exam |
| Application Fee | $0 | $50 |
| Exam Fee | $0 | $75 |
| Total Estimated Cost | $50 - $500 | $150 - $500 |
| Renewal Period | Every 1 year | Every 3 years |
| CE Hours | 0 hours | 0 hours |
| Renewal Fee | $0 | $50 |
Which State Is Easier or Cheaper?
Lower cost: Illinois is the more affordable option, with an average total cost of $50-$500 compared to $150-$500.
Education: Both states require 0 hours of education.