Electrician License: Georgia vs North Carolina
Thinking about getting your electrician license? Here's how Georgia and North Carolina compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Georgia | North Carolina |
|---|---|---|
| Education Hours | 0 hours | 0 hours |
| Exam | Georgia Journeyman Electrician Exam | North Carolina Journeyman Electrician Exam |
| Application Fee | $50 | $50 |
| Exam Fee | $80 | $75 |
| Total Estimated Cost | $175 - $500 | $150 - $500 |
| Renewal Period | Every 2 years | Every 1 year |
| CE Hours | 0 hours | 0 hours |
| Renewal Fee | $50 | $50 |
Which State Is Easier or Cheaper?
Lower cost: North Carolina is the more affordable option, with an average total cost of $150-$500 compared to $175-$500.
Education: Both states require 0 hours of education.