Registered Dietitian License: Florida vs North Carolina
Thinking about getting your registered dietitian license? Here's how Florida and North Carolina compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Florida | North Carolina |
|---|---|---|
| Education Hours | 1800 hours | 1800 hours |
| Exam | CDR Registration Examination for Dietitians | CDR Registration Examination for Dietitians |
| Application Fee | $100 | $75 |
| Exam Fee | $200 | $200 |
| Total Estimated Cost | $54,500 - $55,500 | $51,500 - $52,500 |
| Renewal Period | Every 2 years | Every 1 year |
| CE Hours | 75 hours | 75 hours |
| Renewal Fee | $75 | $75 |
Which State Is Easier or Cheaper?
Lower cost: North Carolina is the more affordable option, with an average total cost of $51,500-$52,500 compared to $54,500-$55,500.
Education: Both states require 1800 hours of education.
Full State Guides
Compare registered dietitian requirements across all 50 states →