Registered Dietitian License: California vs Texas
Thinking about getting your registered dietitian license? Here's how California and Texas compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | California | Texas |
|---|---|---|
| Education Hours | 1800 hours | 1800 hours |
| Exam | CDR Registration Examination for Dietitians | CDR Registration Examination for Dietitians |
| Application Fee | $75 | $117 |
| Exam Fee | $200 | $200 |
| Total Estimated Cost | $59,500 - $60,500 | $51,500 - $52,500 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 75 hours | 75 hours |
| Renewal Fee | $75 | $117 |
Which State Is Easier or Cheaper?
Lower cost: Texas is the more affordable option, with an average total cost of $51,500-$52,500 compared to $59,500-$60,500.
Education: Both states require 1800 hours of education.
Full State Guides
Compare registered dietitian requirements across all 50 states →