Dental Hygienist License: Texas vs New York
Thinking about getting your dental hygienist license? Here's how Texas and New York compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Texas | New York |
|---|---|---|
| Education Hours | 2200 hours | 2400 hours |
| Exam | NBDHE + CDCA/WREB Clinical Examination | NBDHE + CDCA Clinical Examination |
| Application Fee | $116 | $143 |
| Exam Fee | $1,490 | $1,290 |
| Total Estimated Cost | $27,500 - $28,500 | $41,500 - $42,500 |
| Renewal Period | Every 2 years | Every 3 years |
| CE Hours | 24 hours | 24 hours |
| Renewal Fee | $116 | $50 |
Which State Is Easier or Cheaper?
Lower cost: Texas is the more affordable option, with an average total cost of $27,500-$28,500 compared to $41,500-$42,500.
Fewer education hours: Texas requires 2200 hours of pre-license education, compared to 2400 hours in New York.
Full State Guides
Compare dental hygienist requirements across all 50 states →