Dental Hygienist License: Pennsylvania vs Illinois
Thinking about getting your dental hygienist license? Here's how Pennsylvania and Illinois compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Pennsylvania | Illinois |
|---|---|---|
| Education Hours | 2200 hours | 2200 hours |
| Exam | NBDHE + CDCA Clinical Examination | NBDHE + Regional Clinical Examination |
| Application Fee | $45 | $75 |
| Exam Fee | $1,290 | $1,290 |
| Total Estimated Cost | $31,500 - $32,500 | $34,500 - $35,500 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 20 hours | 36 hours |
| Renewal Fee | $20 | $25 |
Which State Is Easier or Cheaper?
Lower cost: Pennsylvania is the more affordable option, with an average total cost of $31,500-$32,500 compared to $34,500-$35,500.
Education: Both states require 2200 hours of education.
Full State Guides
Compare dental hygienist requirements across all 50 states →