Dental Hygienist License: Ohio vs North Carolina
Thinking about getting your dental hygienist license? Here's how Ohio and North Carolina compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Ohio | North Carolina |
|---|---|---|
| Education Hours | 2200 hours | 2200 hours |
| Exam | NBDHE + CDCA Clinical Examination | NBDHE + SRTA Clinical Examination |
| Application Fee | $60 | $100 |
| Exam Fee | $1,290 | $1,290 |
| Total Estimated Cost | $27,500 - $28,500 | $23,500 - $24,500 |
| Renewal Period | Every 2 years | Every 1 year |
| CE Hours | 24 hours | 12 hours |
| Renewal Fee | $60 | $100 |
Which State Is Easier or Cheaper?
Lower cost: North Carolina is the more affordable option, with an average total cost of $23,500-$24,500 compared to $27,500-$28,500.
Education: Both states require 2200 hours of education.
Full State Guides
Compare dental hygienist requirements across all 50 states →