Dental Hygienist License: Illinois vs Michigan
Thinking about getting your dental hygienist license? Here's how Illinois and Michigan compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Illinois | Michigan |
|---|---|---|
| Education Hours | 2200 hours | 2200 hours |
| Exam | NBDHE + Regional Clinical Examination | NBDHE + CDCA Clinical Examination |
| Application Fee | $75 | $75 |
| Exam Fee | $1,290 | $1,290 |
| Total Estimated Cost | $34,500 - $35,500 | $27,500 - $28,500 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 36 hours | 24 hours |
| Renewal Fee | $25 | $43 |
Which State Is Easier or Cheaper?
Lower cost: Michigan is the more affordable option, with an average total cost of $27,500-$28,500 compared to $34,500-$35,500.
Education: Both states require 2200 hours of education.
Full State Guides
Compare dental hygienist requirements across all 50 states →