Dental Hygienist License: Georgia vs North Carolina
Thinking about getting your dental hygienist license? Here's how Georgia and North Carolina compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Georgia | North Carolina |
|---|---|---|
| Education Hours | 2200 hours | 2200 hours |
| Exam | NBDHE + CDCA/SRTA Clinical Examination | NBDHE + SRTA Clinical Examination |
| Application Fee | $75 | $100 |
| Exam Fee | $1,290 | $1,290 |
| Total Estimated Cost | $26,500 - $27,500 | $23,500 - $24,500 |
| Renewal Period | Every 2 years | Every 1 year |
| CE Hours | 25 hours | 12 hours |
| Renewal Fee | $50 | $100 |
Which State Is Easier or Cheaper?
Lower cost: North Carolina is the more affordable option, with an average total cost of $23,500-$24,500 compared to $26,500-$27,500.
Education: Both states require 2200 hours of education.
Full State Guides
Compare dental hygienist requirements across all 50 states →