Dental Hygienist License: California vs New York
Thinking about getting your dental hygienist license? Here's how California and New York compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | California | New York |
|---|---|---|
| Education Hours | 2400 hours | 2400 hours |
| Exam | NBDHE + California Clinical Licensing Examination | NBDHE + CDCA Clinical Examination |
| Application Fee | $100 | $143 |
| Exam Fee | $1,190 | $1,290 |
| Total Estimated Cost | $44,500 - $45,500 | $41,500 - $42,500 |
| Renewal Period | Every 2 years | Every 3 years |
| CE Hours | 25 hours | 24 hours |
| Renewal Fee | $100 | $50 |
Which State Is Easier or Cheaper?
Lower cost: New York is the more affordable option, with an average total cost of $41,500-$42,500 compared to $44,500-$45,500.
Education: Both states require 2400 hours of education.
Full State Guides
Compare dental hygienist requirements across all 50 states →