CPA License: North Carolina vs Michigan
Thinking about getting your cpa license? Here's how North Carolina and Michigan compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | North Carolina | Michigan |
|---|---|---|
| Education Hours | 150 hours | 150 hours |
| Exam | Uniform CPA Examination | Uniform CPA Examination |
| Application Fee | $120 | $80 |
| Exam Fee | $344 | $344 |
| Total Estimated Cost | $1,500 - $3,000 | $1,400 - $2,800 |
| Renewal Period | Every 1 year | Every 2 years |
| CE Hours | 40 hours | 80 hours |
| Renewal Fee | $60 | $100 |
Which State Is Easier or Cheaper?
Lower cost: Michigan is the more affordable option, with an average total cost of $1,400-$2,800 compared to $1,500-$3,000.
Education: Both states require 150 hours of education.