Cosmetologist License: Georgia vs Michigan
Thinking about getting your cosmetologist license? Here's how Georgia and Michigan compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Georgia | Michigan |
|---|---|---|
| Education Hours | 1500 hours | 1500 hours |
| Exam | Georgia Cosmetology Exam | Michigan Cosmetology Exam |
| Application Fee | $35 | $48 |
| Exam Fee | $80 | $75 |
| Total Estimated Cost | $6,000 - $17,000 | $6,000 - $18,000 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 5 hours | 0 hours |
| Renewal Fee | $35 | $48 |
Which State Is Easier or Cheaper?
Lower cost: Georgia is the more affordable option, with an average total cost of $6,000-$17,000 compared to $6,000-$18,000.
Education: Both states require 1500 hours of education.