Cosmetologist License: California vs Georgia
Thinking about getting your cosmetologist license? Here's how California and Georgia compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | California | Georgia |
|---|---|---|
| Education Hours | 1000 hours | 1500 hours |
| Exam | California Cosmetology Written Exam | Georgia Cosmetology Exam |
| Application Fee | $50 | $35 |
| Exam Fee | $75 | $80 |
| Total Estimated Cost | $10,000 - $20,000 | $6,000 - $17,000 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 0 hours | 5 hours |
| Renewal Fee | $50 | $35 |
Which State Is Easier or Cheaper?
Lower cost: Georgia is the more affordable option, with an average total cost of $6,000-$17,000 compared to $10,000-$20,000.
Fewer education hours: California requires 1000 hours of pre-license education, compared to 1500 hours in Georgia.