Contractor License: Texas vs Florida
Thinking about getting your contractor license? Here's how Texas and Florida compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Texas | Florida |
|---|---|---|
| Education Hours | 0 hours | 0 hours |
| Exam | Varies by municipality | Florida Certified General Contractor Exam |
| Application Fee | $0 | $249 |
| Exam Fee | $0 | $200 |
| Total Estimated Cost | $100 - $500 | $500 - $1,200 |
| Renewal Period | Every 1 year | Every 2 years |
| CE Hours | 0 hours | 14 hours |
| Renewal Fee | $0 | $75 |
Which State Is Easier or Cheaper?
Lower cost: Texas is the more affordable option, with an average total cost of $100-$500 compared to $500-$1,200.
Education: Both states require 0 hours of education.