Contractor License: Pennsylvania vs Georgia
Thinking about getting your contractor license? Here's how Pennsylvania and Georgia compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Pennsylvania | Georgia |
|---|---|---|
| Education Hours | 0 hours | 0 hours |
| Exam | No exam required | Georgia General Contractor Exam |
| Application Fee | $50 | $100 |
| Exam Fee | $0 | $100 |
| Total Estimated Cost | $100 - $300 | $300 - $700 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 0 hours | 3 hours |
| Renewal Fee | $50 | $50 |
Which State Is Easier or Cheaper?
Lower cost: Pennsylvania is the more affordable option, with an average total cost of $100-$300 compared to $300-$700.
Education: Both states require 0 hours of education.