Contractor License: Ohio vs Michigan
Thinking about getting your contractor license? Here's how Ohio and Michigan compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Ohio | Michigan |
|---|---|---|
| Education Hours | 0 hours | 60 hours |
| Exam | None required | Michigan Residential Builder Exam |
| Application Fee | $0 | $185 |
| Exam Fee | $0 | $79 |
| Total Estimated Cost | $50 - $300 | $500 - $1,000 |
| Renewal Period | Every 1 year | Every 3 years |
| CE Hours | 0 hours | 21 hours |
| Renewal Fee | $0 | $185 |
Which State Is Easier or Cheaper?
Lower cost: Ohio is the more affordable option, with an average total cost of $50-$300 compared to $500-$1,000.
Fewer education hours: Ohio requires 0 hours of pre-license education, compared to 60 hours in Michigan.