Contractor License: Ohio vs Georgia
Thinking about getting your contractor license? Here's how Ohio and Georgia compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Ohio | Georgia |
|---|---|---|
| Education Hours | 0 hours | 0 hours |
| Exam | None required | Georgia General Contractor Exam |
| Application Fee | $0 | $100 |
| Exam Fee | $0 | $100 |
| Total Estimated Cost | $50 - $300 | $300 - $700 |
| Renewal Period | Every 1 year | Every 2 years |
| CE Hours | 0 hours | 3 hours |
| Renewal Fee | $0 | $50 |
Which State Is Easier or Cheaper?
Lower cost: Ohio is the more affordable option, with an average total cost of $50-$300 compared to $300-$700.
Education: Both states require 0 hours of education.