Contractor License: North Carolina vs Michigan
Thinking about getting your contractor license? Here's how North Carolina and Michigan compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | North Carolina | Michigan |
|---|---|---|
| Education Hours | 0 hours | 60 hours |
| Exam | North Carolina General Contractor Exam | Michigan Residential Builder Exam |
| Application Fee | $75 | $185 |
| Exam Fee | $100 | $79 |
| Total Estimated Cost | $300 - $700 | $500 - $1,000 |
| Renewal Period | Every 1 year | Every 3 years |
| CE Hours | 0 hours | 21 hours |
| Renewal Fee | $75 | $185 |
Which State Is Easier or Cheaper?
Lower cost: North Carolina is the more affordable option, with an average total cost of $300-$700 compared to $500-$1,000.
Fewer education hours: North Carolina requires 0 hours of pre-license education, compared to 60 hours in Michigan.