Contractor License: Georgia vs North Carolina
Thinking about getting your contractor license? Here's how Georgia and North Carolina compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Georgia | North Carolina |
|---|---|---|
| Education Hours | 0 hours | 0 hours |
| Exam | Georgia General Contractor Exam | North Carolina General Contractor Exam |
| Application Fee | $100 | $75 |
| Exam Fee | $100 | $100 |
| Total Estimated Cost | $300 - $700 | $300 - $700 |
| Renewal Period | Every 2 years | Every 1 year |
| CE Hours | 3 hours | 0 hours |
| Renewal Fee | $50 | $75 |
Which State Is Easier or Cheaper?
Cost: Both states have similar total costs.
Education: Both states require 0 hours of education.