Contractor License: Georgia vs Michigan
Thinking about getting your contractor license? Here's how Georgia and Michigan compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Georgia | Michigan |
|---|---|---|
| Education Hours | 0 hours | 60 hours |
| Exam | Georgia General Contractor Exam | Michigan Residential Builder Exam |
| Application Fee | $100 | $185 |
| Exam Fee | $100 | $79 |
| Total Estimated Cost | $300 - $700 | $500 - $1,000 |
| Renewal Period | Every 2 years | Every 3 years |
| CE Hours | 3 hours | 21 hours |
| Renewal Fee | $50 | $185 |
Which State Is Easier or Cheaper?
Lower cost: Georgia is the more affordable option, with an average total cost of $300-$700 compared to $500-$1,000.
Fewer education hours: Georgia requires 0 hours of pre-license education, compared to 60 hours in Michigan.