Contractor License: Florida vs Pennsylvania
Thinking about getting your contractor license? Here's how Florida and Pennsylvania compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Florida | Pennsylvania |
|---|---|---|
| Education Hours | 0 hours | 0 hours |
| Exam | Florida Certified General Contractor Exam | No exam required |
| Application Fee | $249 | $50 |
| Exam Fee | $200 | $0 |
| Total Estimated Cost | $500 - $1,200 | $100 - $300 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 14 hours | 0 hours |
| Renewal Fee | $75 | $50 |
Which State Is Easier or Cheaper?
Lower cost: Pennsylvania is the more affordable option, with an average total cost of $100-$300 compared to $500-$1,200.
Education: Both states require 0 hours of education.