Contractor License: Florida vs Ohio
Thinking about getting your contractor license? Here's how Florida and Ohio compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Florida | Ohio |
|---|---|---|
| Education Hours | 0 hours | 0 hours |
| Exam | Florida Certified General Contractor Exam | Varies by municipality |
| Application Fee | $249 | $0 |
| Exam Fee | $200 | $0 |
| Total Estimated Cost | $500 - $1,200 | $50 - $300 |
| Renewal Period | Every 2 years | Every 1 year |
| CE Hours | 14 hours | 0 hours |
| Renewal Fee | $75 | $0 |
Which State Is Easier or Cheaper?
Lower cost: Ohio is the more affordable option, with an average total cost of $50-$300 compared to $500-$1,200.
Education: Both states require 0 hours of education.