Contractor License: Florida vs Michigan
Thinking about getting your contractor license? Here's how Florida and Michigan compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Florida | Michigan |
|---|---|---|
| Education Hours | 0 hours | 60 hours |
| Exam | Florida Certified General Contractor Exam | Michigan Residential Builder Exam |
| Application Fee | $249 | $185 |
| Exam Fee | $200 | $79 |
| Total Estimated Cost | $500 - $1,200 | $500 - $1,000 |
| Renewal Period | Every 2 years | Every 3 years |
| CE Hours | 14 hours | 21 hours |
| Renewal Fee | $75 | $185 |
Which State Is Easier or Cheaper?
Lower cost: Michigan is the more affordable option, with an average total cost of $500-$1,000 compared to $500-$1,200.
Fewer education hours: Florida requires 0 hours of pre-license education, compared to 60 hours in Michigan.