Contractor License: California vs Pennsylvania
Thinking about getting your contractor license? Here's how California and Pennsylvania compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | California | Pennsylvania |
|---|---|---|
| Education Hours | 0 hours | 0 hours |
| Exam | California Contractor License Exam | No exam required |
| Application Fee | $450 | $50 |
| Exam Fee | $0 | $0 |
| Total Estimated Cost | $500 - $1,200 | $100 - $300 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 0 hours | 0 hours |
| Renewal Fee | $450 | $50 |
Which State Is Easier or Cheaper?
Lower cost: Pennsylvania is the more affordable option, with an average total cost of $100-$300 compared to $500-$1,200.
Education: Both states require 0 hours of education.