Contractor License: California vs Georgia
Thinking about getting your contractor license? Here's how California and Georgia compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | California | Georgia |
|---|---|---|
| Education Hours | 0 hours | 0 hours |
| Exam | California Contractor License Exam | Georgia General Contractor Exam |
| Application Fee | $450 | $100 |
| Exam Fee | $0 | $100 |
| Total Estimated Cost | $500 - $1,200 | $300 - $700 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 0 hours | 3 hours |
| Renewal Fee | $450 | $50 |
Which State Is Easier or Cheaper?
Lower cost: Georgia is the more affordable option, with an average total cost of $300-$700 compared to $500-$1,200.
Education: Both states require 0 hours of education.