Chiropractor License: Georgia vs Michigan
Thinking about getting your chiropractor license? Here's how Georgia and Michigan compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Georgia | Michigan |
|---|---|---|
| Education Hours | 4200 hours | 4200 hours |
| Exam | NBCE Parts I-IV + Physiotherapy + Georgia Jurisprudence Exam | NBCE Parts I-IV + Physiotherapy + Michigan Jurisprudence Exam |
| Application Fee | $200 | $208 |
| Exam Fee | $1,670 | $1,670 |
| Total Estimated Cost | $129,500 - $130,500 | $129,500 - $130,500 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 24 hours | 30 hours |
| Renewal Fee | $100 | $208 |
Which State Is Easier or Cheaper?
Cost: Both states have similar total costs.
Education: Both states require 4200 hours of education.