Chiropractor License: Florida vs North Carolina
Thinking about getting your chiropractor license? Here's how Florida and North Carolina compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Florida | North Carolina |
|---|---|---|
| Education Hours | 4200 hours | 4200 hours |
| Exam | NBCE Parts I-IV + Physiotherapy + Florida Laws & Rules Exam | NBCE Parts I-IV + Physiotherapy + North Carolina Jurisprudence Exam |
| Application Fee | $300 | $250 |
| Exam Fee | $1,670 | $1,670 |
| Total Estimated Cost | $134,500 - $135,500 | $129,500 - $130,500 |
| Renewal Period | Every 2 years | Every 1 year |
| CE Hours | 40 hours | 24 hours |
| Renewal Fee | $205 | $100 |
Which State Is Easier or Cheaper?
Lower cost: North Carolina is the more affordable option, with an average total cost of $129,500-$130,500 compared to $134,500-$135,500.
Education: Both states require 4200 hours of education.