Chiropractor License: Florida vs Illinois
Thinking about getting your chiropractor license? Here's how Florida and Illinois compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Florida | Illinois |
|---|---|---|
| Education Hours | 4200 hours | 4200 hours |
| Exam | NBCE Parts I-IV + Physiotherapy + Florida Laws & Rules Exam | NBCE Parts I-IV + Physiotherapy + Illinois Jurisprudence Exam |
| Application Fee | $300 | $300 |
| Exam Fee | $1,670 | $1,670 |
| Total Estimated Cost | $134,500 - $135,500 | $131,500 - $132,500 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 40 hours | 24 hours |
| Renewal Fee | $205 | $100 |
Which State Is Easier or Cheaper?
Lower cost: Illinois is the more affordable option, with an average total cost of $131,500-$132,500 compared to $134,500-$135,500.
Education: Both states require 4200 hours of education.