Chiropractor License: California vs Georgia
Thinking about getting your chiropractor license? Here's how California and Georgia compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | California | Georgia |
|---|---|---|
| Education Hours | 4200 hours | 4200 hours |
| Exam | NBCE Parts I-IV + California State Board Chiropractic Exam | NBCE Parts I-IV + Physiotherapy + Georgia Jurisprudence Exam |
| Application Fee | $100 | $200 |
| Exam Fee | $1,670 | $1,670 |
| Total Estimated Cost | $139,500 - $140,500 | $129,500 - $130,500 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 24 hours | 24 hours |
| Renewal Fee | $250 | $100 |
Which State Is Easier or Cheaper?
Lower cost: Georgia is the more affordable option, with an average total cost of $129,500-$130,500 compared to $139,500-$140,500.
Education: Both states require 4200 hours of education.