Chiropractor License: California vs Florida
Thinking about getting your chiropractor license? Here's how California and Florida compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | California | Florida |
|---|---|---|
| Education Hours | 4200 hours | 4200 hours |
| Exam | NBCE Parts I-IV + California State Board Chiropractic Exam | NBCE Parts I-IV + Physiotherapy + Florida Laws & Rules Exam |
| Application Fee | $100 | $300 |
| Exam Fee | $1,670 | $1,670 |
| Total Estimated Cost | $139,500 - $140,500 | $134,500 - $135,500 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 24 hours | 40 hours |
| Renewal Fee | $250 | $205 |
Which State Is Easier or Cheaper?
Lower cost: Florida is the more affordable option, with an average total cost of $134,500-$135,500 compared to $139,500-$140,500.
Education: Both states require 4200 hours of education.