Barber License: New York vs Pennsylvania
Thinking about getting your barber license? Here's how New York and Pennsylvania compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | New York | Pennsylvania |
|---|---|---|
| Education Hours | 1000 hours | 1250 hours |
| Exam | New York State Barber License Exam (Written and Practical) | Pennsylvania Barber Exam (Written and Practical) |
| Application Fee | $40 | $10 |
| Exam Fee | $15 | $75 |
| Total Estimated Cost | $9,555 - $10,555 | $8,585 - $9,585 |
| Renewal Period | Every 4 years | Every 2 years |
| CE Hours | 4 hours | 0 hours |
| Renewal Fee | $40 | $10 |
Which State Is Easier or Cheaper?
Lower cost: Pennsylvania is the more affordable option, with an average total cost of $8,585-$9,585 compared to $9,555-$10,555.
Fewer education hours: New York requires 1000 hours of pre-license education, compared to 1250 hours in Pennsylvania.