Architect License: New York vs Pennsylvania
Thinking about getting your architect license? Here's how New York and Pennsylvania compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | New York | Pennsylvania |
|---|---|---|
| Education Hours | 4000 hours | 4000 hours |
| Exam | ARE - Architect Registration Examination (NCARB) | ARE - Architect Registration Examination (NCARB) |
| Application Fee | $377 | $50 |
| Exam Fee | $1,410 | $1,410 |
| Total Estimated Cost | $109,500 - $110,500 | $94,500 - $95,500 |
| Renewal Period | Every 3 years | Every 2 years |
| CE Hours | 36 hours | 24 hours |
| Renewal Fee | $377 | $50 |
Which State Is Easier or Cheaper?
Lower cost: Pennsylvania is the more affordable option, with an average total cost of $94,500-$95,500 compared to $109,500-$110,500.
Education: Both states require 4000 hours of education.