Architect License: Florida vs New York
Thinking about getting your architect license? Here's how Florida and New York compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Florida | New York |
|---|---|---|
| Education Hours | 4000 hours | 4000 hours |
| Exam | ARE - Architect Registration Examination (NCARB) | ARE - Architect Registration Examination (NCARB) |
| Application Fee | $250 | $377 |
| Exam Fee | $1,410 | $1,410 |
| Total Estimated Cost | $89,500 - $90,500 | $109,500 - $110,500 |
| Renewal Period | Every 2 years | Every 3 years |
| CE Hours | 24 hours | 36 hours |
| Renewal Fee | $250 | $377 |
Which State Is Easier or Cheaper?
Lower cost: Florida is the more affordable option, with an average total cost of $89,500-$90,500 compared to $109,500-$110,500.
Education: Both states require 4000 hours of education.