Architect License: Florida vs Illinois
Thinking about getting your architect license? Here's how Florida and Illinois compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Florida | Illinois |
|---|---|---|
| Education Hours | 4000 hours | 4000 hours |
| Exam | ARE - Architect Registration Examination (NCARB) | ARE - Architect Registration Examination (NCARB) |
| Application Fee | $250 | $200 |
| Exam Fee | $1,410 | $1,410 |
| Total Estimated Cost | $89,500 - $90,500 | $89,500 - $90,500 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 24 hours | 24 hours |
| Renewal Fee | $250 | $200 |
Which State Is Easier or Cheaper?
Cost: Both states have similar total costs.
Education: Both states require 4000 hours of education.