Acupuncturist License: Pennsylvania vs Georgia
Thinking about getting your acupuncturist license? Here's how Pennsylvania and Georgia compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Pennsylvania | Georgia |
|---|---|---|
| Education Hours | 2625 hours | 2625 hours |
| Exam | NCCAOM Certification Exams | NCCAOM Certification Exams |
| Application Fee | $100 | $150 |
| Exam Fee | $1,100 | $1,100 |
| Total Estimated Cost | $54,500 - $55,500 | $53,500 - $54,500 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 30 hours | 30 hours |
| Renewal Fee | $50 | $100 |
Which State Is Easier or Cheaper?
Lower cost: Georgia is the more affordable option, with an average total cost of $53,500-$54,500 compared to $54,500-$55,500.
Education: Both states require 2625 hours of education.