Acupuncturist License: Ohio vs North Carolina
Thinking about getting your acupuncturist license? Here's how Ohio and North Carolina compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Ohio | North Carolina |
|---|---|---|
| Education Hours | 2625 hours | 2625 hours |
| Exam | NCCAOM Certification Exams | NCCAOM Certification Exams |
| Application Fee | $200 | $175 |
| Exam Fee | $1,100 | $1,100 |
| Total Estimated Cost | $52,500 - $53,500 | $53,500 - $54,500 |
| Renewal Period | Every 2 years | Every 1 year |
| CE Hours | 30 hours | 25 hours |
| Renewal Fee | $200 | $175 |
Which State Is Easier or Cheaper?
Lower cost: Ohio is the more affordable option, with an average total cost of $52,500-$53,500 compared to $53,500-$54,500.
Education: Both states require 2625 hours of education.