Acupuncturist License: Georgia vs Michigan
Thinking about getting your acupuncturist license? Here's how Georgia and Michigan compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Georgia | Michigan |
|---|---|---|
| Education Hours | 2625 hours | 2625 hours |
| Exam | NCCAOM Certification Exams | NCCAOM Certification Exams |
| Application Fee | $150 | $176 |
| Exam Fee | $1,100 | $1,100 |
| Total Estimated Cost | $53,500 - $54,500 | $52,500 - $53,500 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 30 hours | 30 hours |
| Renewal Fee | $100 | $176 |
Which State Is Easier or Cheaper?
Lower cost: Michigan is the more affordable option, with an average total cost of $52,500-$53,500 compared to $53,500-$54,500.
Education: Both states require 2625 hours of education.